SPESIFIKASI ISUZU GVZ
Dimensi
Panjang Keseluruhan | 6,865 mm | (mm) |
Lebar Keseluruhan | 2,450 mm | (mm) |
Tinggi Keseluruhan | 2,860 mm | (mm) |
Jarak Terendah | 235 mm | (mm) |
Jarak Poros Roda | 4,100+650 mm | (mm) |
Jarak Pijak Roda Depan | 1,970 mm | (mm) |
Jarak Pijak Roda Belakang | 1,845 mm | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 6,000 Kg | (kg) |
Rear Axle Capacity | 20,000 Kg | (kg) |
Ban & Velg
Ban Depan | ||
Ban Belakang | ||
Velg |
Lain - Lain
Seat belt | Yes | |
Accu | 12-60AH x 2 | (V-AH) |
Alternator | 24-50 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 30 | (%) |
Max. Speed | 90 | (Km/h) |
Clutch Diameter | – | (mm) |
Berat
Curb Weight (berat kosong) | 38,100 Kg | (kg) |
Gross Vehicle Weight (berat total) | 26,000 Kg | (kg) |
Rem
Service brake | – | |
Parking brake | – | |
Exhaust brake | – | |
Control Rem | – |
Suspensi
Depan | Multi Leaf | |
Belakang | Multi Leaf |