SPESIFIKASI ISUZU GXZ
Dimensi
Panjang Keseluruhan | 6.600 mm | (mm) |
Lebar Keseluruhan | 2.495 mm | (mm) |
Tinggi Keseluruhan | 2.925 mm | (mm) |
Jarak Terendah | 265 mm | (mm) |
Jarak Poros Roda | 3.265+1.370mm | (mm) |
Jarak Pijak Roda Depan | 2.050 mm | (mm) |
Jarak Pijak Roda Belakang | 1.850 mm | (mm) |
Seating Capacity | – | (person) |
Front Axle Capacity | 6.000 Kg | (kg) |
Rear Axle Capacity | 20,000 Kg | (kg) |
Ban & Velg
Ban Depan | Single 11,00-R20-16PR | |
Ban Belakang | Double11,00-R20-16PR | |
Velg |
Lain - Lain
Seat belt | Yes | |
Accu | 12-60AH x 2 | (V-AH) |
Alternator | 24-60 | (V-A) |
Kapasitas Tangki | 200 | (liter) |
Max. Gradeability | 30 | (%) |
Max. Speed | 107 | (Km/h) |
Clutch Diameter | – | (mm) |
Berat
Curb Weight (berat kosong) | 7,890 Kg | (kg) |
Gross Vehicle Weight (berat total) | 46,100 Kg | (kg) |
Rem
Service brake | – | |
Parking brake | – | |
Exhaust brake | – | |
Control Rem | Full Air With ABS |
Suspensi
Depan | Multi Leaf | |
Belakang | Multi Leaf |